|
Кількість
|
Вартість
|
||
|
|
|||
|
|
|||
Низький рівень пульсацій та шуму на виході
Середнє напрацювання на відмову > 50000 годин
| Product Electric Parameters | ||
| Input specification | Input voltage | AC90V---264V |
| Input frequency | 47-63Hz | |
| Input surge | 20A@120VAC 40A @230VAC | |
| Output specification | Output voltage adjusted > | ±10% |
| Start-up time | leq1S(input230V,Io=100%) | |
| keep time | більше 20mS (input230V,Io=100%) | |
| Voltage regulation | (Full load) leq 0.5% | |
| Protection function | Overload protection | |
| Over-voltage protection | 105% - 150% of the rated voltage | |
| Insulation intensity | Input---output | 1500VAC /1min |
| Input---ground | 1500VAC/1min | |
| Input---ground | 500VAC/1min | |
| Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | |
| EMC standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | |
| Environmental | working temperature | - 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) |
| Storage temperature | 40° ~ 85° c / 10% ~ 95% RH (no frost) | |
| високий рівень моря | leq2000M | |
| Structure | Size(mm) | L)*98(W)*43(H) |
| Cooling method | Cooling method | Natural cooling air convection |
| 0.28KG/PCS |