|
Количество
|
Стоимость
|
||
|
|
|||
|
|
|||
Module size: 11.4 X 8.8 X 1.8 (mm)
48 track verification channels
SiRF StarIV low power solution
Extreme fast TTFF at low signal level
NMEA-0183 compliant protocol
SBAS (WAAS, EGNOS and MSAS) support
High sensitivity(open sky):-163 dBm
Built-in LNA and SAW
One Uart port
Smart sensor I2 C interface
SMD type with stamp holes
| GP4SF1109F2 Key Parameters | ||
| Chip Module | GSD4eTMWLCSP | |
| Frequency | L1 1575.42MHz, C/A code | |
| Channels | 48 | |
| Update rate | 1Hz | |
| Baud rate | Tracking -163dBm | |
| Capture -148dBm | ||
| Sensitivity | Hot start (Open Sky) | |
| Hot start (Indoor) | ||
| Cold Start (Open Sky) 37s (typical) | ||
| Position Accuracy | Autonomous | |
| SBAS | ||
| Max. Altitude | ||
| Max. Velocity | ||
| Power | Continuous tracking : 58 mW | |
| Hibernate current : 20 uA | ||
| TricklePower(1Hz) : 8 mW | ||
| Protocol Support | NMEA 0183 V3.0 | NMEA 0183 V3.0, 4800 bps, 8 data bits, no parity, 1 stop bits (default),1Hz: GGA, GLL, GSA, RMC, VTG 0.2Hz: GSV(1Hz GSV at 9600bps) |
Global Position eXpert Co., Ltd