|
Количество
|
Стоимость
|
||
|
|
|||
| Index Type | S-100-3 | S-100-5 | S-100-7.5 | S-100-12 | S-100-15 | S-100-24 | S-100-27 | S-100-48 |
| Dc Voltage | 3V | 5V | 7.5V | 12V | 15V | 24V | 27V | 48V |
| Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
| Rated Current | 20A | 20A | 13.6A | 8.5A | 6.7A | 4.5A | 3.7A | 2A |
| Current Range | 0-20A | 0-20A | 0-13.6A | 0-8.5A | 0-6.7A | 0-4.5A | 0-3.7A | 0-2A |
| Ripple&Noise(Max.) | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
| Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
| Rated Power | 60W | 100W | 102W | 102W | 100.5W | 108W | 99.9W | 96W |
| Efficiency | 70% | 78% | 80% | 81% | 81% | 84% | 84% | 84% |
| Voltage Adjust Range | 2.85-3.3V | 4.75-5.5V | 6.75-8.25V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V | 26-32V | 43.2-52.8V |
| Voltage Range | 85?132VAC/180-264VACauto switch 47?63Hz;255?370VDC | |||||||
| Ac Current | 2.4A/115V1.2A/230V | |||||||
| Inrush Current(Max.) | cold start current?30A/115V60A/230V | |||||||
| Leakage Current | ||||||||
| Overload Protection | 135%-165%TYPE?OUTPUT CUTOUT?AC Restart | |||||||
| Over-voltage Protection | ...................... | |||||||
| Over-temperature Protection | ...................... | |||||||
| Temp.Coefficient | ±0.03%/?(0?50?) | |||||||
| Setup.Rise,Hold Time | 200ms,50ms,20ms | |||||||
| Vibration | 10?500Hz,2G10min,/1cycle,60min,each axes | |||||||
| Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||||||
| Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ | |||||||
| Working Temp.Humidity | -10??+60?(REFER TO CHARACTER CURVE),20%?90RH | |||||||
| Storage Temp.Humidity | -20??+85?,10%?95%RH | |||||||
| Dimension | 199×98×38mm | |||||||
| Weight | 0.65kg | |||||||
| Safety Standard | UL1012 | |||||||
| EMC | FCC part15J?class B |
